Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
1. Representative and private chateau interiors (basic tour)
Opening hours
Period | Days | Hours |
---|---|---|
2022 | ||
1. 5.–30. 9. | Tue–Sun | 10.00–16.30 |
13. 8. | Sat | 10.00–15.00 |
30. 4. | Sat | 10.00–15.30 |
1. 5. | Sun | 10.00–16.30 |
8. 5. | Sun | 10.00–16.30 |
5. 7.–6. 7. | Tue–Wed | 10.00–16.30 |
28. 9. | Wed | 10.00–16.30 |
1. 10.–30. 10. | Sat–Sun | 10.00–15.30 |
26. 10.–27. 10. | Wed–Thu | 10.00–15.30 |
28. 10. | Fri | 10.00–15.30 |
31. 10.–31. 12. | closed | |
10. 12. | Sat | 10.00–15.00 |
2. Castle gardens
Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
Period | Days | Hours |
---|---|---|
2022 | ||
2. 4.–30. 4. | Sat–Sun | 10.00–15.45 |
27. 7.–27. 7. | closed | |
1. 5.–30. 9. | Tue–Sun | 10.00–16.45 |
1. 5. | Sun | 10.00–16.45 |
8. 5. | Sun | 10.00–16.45 |
5. 7.–6. 7. | Tue–Wed | 10.00–16.45 |
28. 9. | Wed | 10.00–16.45 |
1. 10.–30. 10. | Sat–Sun | 10.00–15.45 |
26. 10.–27. 10. | Wed–Thu | 10.00–15.45 |
28. 10. | Fri | 10.00–15.45 |
31. 10.–31. 12. | closed | |
10. 12. | Sat | 10.00–15.45 |
3. Exhibition and cellars
Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
Period | Days | Hours |
---|---|---|
2022 | ||
1. 1.–1. 4. | closed | |
2. 4.–30. 4. | Sat–Sun | 10.00–15.45 |
15. 4.–18. 4. | Mon, Fri, Sat, Sun | 10.00–15.45 |
1. 5.–30. 9. | Tue–Sun | 10.00–16.45 |
1. 5. | Sun | 10.00–16.45 |
8. 5. | Sun | 10.00–16.45 |
5. 7.–6. 7. | Tue–Wed | 10.00–16.45 |
28. 9. | Wed | 10.00–16.45 |
1. 10.–30. 10. | Sat–Sun | 10.00–15.45 |
26. 10.–27. 10. | Wed–Thu | 10.00–15.45 |
28. 10. | Fri | 10.00–15.45 |
31. 10.–31. 12. | closed |
4. Chateau and the southern apartments – historical toys and prams
Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
Period | Days | Hours |
---|---|---|
2022 | ||
21. 5.–24. 9. | Sat | 10.00–16.00 |
13. 8. | Sat | 10.00–15.00 |
5. 7.–6. 7. | Tue–Wed | 10.00–16.00 |
28. 9. | Wed | 10.00–16.00 |
1. 10.–29. 10. | Sat | 10.00–15.00 |
28. 10. | Fri | 10.00–15.00 |
30. 10.–31. 12. | closed |